Power Sector Reports

Monthly Report on DISCOMs KPI
| Fiscal Year | Months-> | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | APR2025 | MAY2025 | JUN2025 | JUL2025 | AUG2025 | SEP2025 | OCT2025 | NOV2025 | DEC2025 | |||||
| 2024-2025 | APR2024 | MAY2024 | JUN2024 | JUL2024 | AUG2024 | SEP2024 | OCT2024 | NOV2024 | DEC2024 | JAN1025 | FEB2025 | MAR2025 | ||
| 2023-2024 | APR2023 | MAY2023 | JUN2023 | JUL2023 | AUG2023 | SEP2023 | OCT2023 | NOV2023 | DEC2023 | JAN2024 | FEB2024 | MAR2024 | ||
| 2022-2023 | APR2022 | MAY2022 | JUN2022 | JUL2022 | AUG2022 | SEP2022 | OCT2022 | NOV2022 | DEC2022 | JAN2023 | FEB2023 | MAR2023 | ||
| 2021-2022 | APR2021 | MAY2021 | JUN2021 | JUL2021 | AUG2021 | SEP2021 | OCT2021 | NOV2021 | DEC2021 | JAN2022 | FEB2022 | MAR2022 | ||
DPE Wing Weekly Reports
Weekly Performance Report of DPE wing
Monthly Progress Report
Power Sector Statistics for the month of January 2026
Annual Power Development Reports
Others
State Electricity Plan(For year 2020-24)







